Sanaa Martin
10 Sanaa Martin
-
- Height:
- 5'11"
-
- Hometown:
- San Diego
-
- Position:
- MB
-
- Year:
- Freshman
-
- High School:
- San Diego HS
-
- m
- 31
-
- k/s
- 1.14
-
- h %
- .233
-
- a/s
- 0.01
-
- b/s
- 0.27
-
- sa/s
- 0.00
-
- d/s
- 0.09
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 108 | 54 |
| Kills | 123 | 70 |
| Kills per set | 1.14 | 1.30 |
| Errors | 39 | 19 |
| Total Attacks | 361 | 179 |
| Total Attacks per set | 3.34 | 3.31 |
| Hitting Percentage | .233 | .285 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 11 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 1 |
| Digs per set | 0.09 | 0.02 |
| Block Solo | 0 | 0 |
| Block Assist | 29 | 14 |
| Block Total | 29 | 14 |
| Blocks per set | 0.27 | 0.26 |
| Block Errors | 20 | 13 |
| Ball Handling Errors | 2 | 0 |
| Points | 137.5 | 77.0 |
| Points per set | 1.3 | 1.4 |
| Matches started | 30 | 16 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | 1 | 4 | 8 | 2 | 27 | .222 | 0 | 8.5 |
| Aug 23 | at Bakersfield | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Aug 29 | at Cypress | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Aug 29 | vs. Santa Barbara | L, 3-2 | 1 | 5 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Sep 3 | vs. Rio Hondo | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Sep 3 | at Santa Monica | L, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Sep 5 | vs. Citrus | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Sep 6 | at LA Mission | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | 1 | 4 | 3 | 4 | 16 | -.063 | 1 | 3.5 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 2.5 |
| Sep 10 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 4 | 1 | 18 | .167 | 0 | 5.0 |
| Sep 12 | Desert | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Sep 12 | Los Angeles City | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 7.0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Sep 19 | San Diego City | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 8.5 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 5 | 4 | 1 | 14 | .214 | 0 | 4.5 |
| Oct 1 | at Imperial Valley | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Oct 3 | Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 8 | at Cuyamaca | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 6.0 |
| Oct 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 4.0 |
| Oct 15 | at MiraCosta | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Oct 17 | Southwestern | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Oct 22 | at San Diego City | W, 3-1 | 1 | 4 | 10 | 1 | 22 | .409 | 0 | 10.5 |
| Oct 29 | at Grossmont | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Oct 31 | Imperial Valley | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 7.0 |
| Nov 5 | at Palomar | W, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Nov 7 | Cuyamaca | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Nov 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Nov 14 | MiraCosta | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Nov 25 | Desert | W, 3-2 | - | 5 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Nov 29 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Bakersfield | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Aug 29 | at Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Santa Barbara | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Rio Hondo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 5 | vs. Citrus | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 0 |
| Sep 12 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | San Diego City | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 15 | at MiraCosta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Southwestern | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 31 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Palomar | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nov 7 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | MiraCosta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Desert | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Santa Barbara | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | vs. Rio Hondo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | San Diego City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at MiraCosta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Palomar | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 14 | MiraCosta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Desert | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 108 | 123 | 1.14 | 39 | 361 | 3.34 | .233 | 1 | 0.01 | 137.5 | 1.3 |
| Conference | 16 | 54 | 70 | 1.30 | 19 | 179 | 3.31 | .285 | 0 | 0.00 | 77.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 45 | 58 | 1.29 | 12 | 156 | 3.47 | .295 | 0 | 0.00 | 64.5 | 1.4 |
| Away | 13 | 43 | 44 | 1.02 | 13 | 133 | 3.09 | .233 | 0 | 0.00 | 51.0 | 1.2 |
| Neutral | 5 | 20 | 21 | 1.05 | 14 | 72 | 3.60 | .097 | 1 | 0.05 | 22.0 | 1.1 |
| Result | ||||||||||||
| Wins | 23 | 78 | 99 | 1.27 | 28 | 272 | 3.49 | .261 | 1 | 0.01 | 110.5 | 1.4 |
| Losses | 8 | 30 | 24 | 0.80 | 11 | 89 | 2.97 | .146 | 0 | 0.00 | 27.0 | 0.9 |
| Month | ||||||||||||
| August | 4 | 15 | 13 | 0.87 | 9 | 51 | 3.40 | .078 | 0 | 0.00 | 16.5 | 1.1 |
| September | 12 | 42 | 50 | 1.19 | 13 | 143 | 3.40 | .259 | 1 | 0.02 | 57.0 | 1.4 |
| October | 9 | 29 | 39 | 1.34 | 8 | 99 | 3.41 | .313 | 0 | 0.00 | 42.5 | 1.5 |
| November | 6 | 22 | 21 | 0.95 | 9 | 68 | 3.09 | .176 | 0 | 0.00 | 21.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 108 | 10 | 0.09 | 0 | 29 | 29 | 0.27 |
| Conference | 16 | 54 | 1 | 0.02 | 0 | 14 | 14 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 0 | 0.00 | 0 | 13 | 13 | 0.29 |
| Away | 13 | 43 | 5 | 0.12 | 0 | 14 | 14 | 0.33 |
| Neutral | 5 | 20 | 5 | 0.25 | 0 | 2 | 2 | 0.10 |
| Result | ||||||||
| Wins | 23 | 78 | 8 | 0.10 | 0 | 23 | 23 | 0.29 |
| Losses | 8 | 30 | 2 | 0.07 | 0 | 6 | 6 | 0.20 |
| Month | ||||||||
| August | 4 | 15 | 4 | 0.27 | 0 | 7 | 7 | 0.47 |
| September | 12 | 42 | 5 | 0.12 | 0 | 14 | 14 | 0.33 |
| October | 9 | 29 | 0 | 0.00 | 0 | 7 | 7 | 0.24 |
| November | 6 | 22 | 1 | 0.05 | 0 | 1 | 1 | 0.05 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 108 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Conference | 16 | 54 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 13 | 43 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Result | ||||||||
| Wins | 23 | 78 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Losses | 8 | 30 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Month | ||||||||
| August | 4 | 15 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 12 | 42 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| October | 9 | 29 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| November | 6 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
