Gabriella Gutierrez
21

Gabriella Gutierrez

m
31
k/s
2.62
h %
.092
a/s
0.01
b/s
0.16
sa/s
0.40
d/s
1.30
Player Stats
  Overall Conference
Matches 31 16
Sets 108 54
Kills 283 137
Kills per set 2.62 2.54
Errors 203 105
Total Attacks 867 433
Total Attacks per set 8.03 8.02
Hitting Percentage .092 .074
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 28 0
Service Aces 43 20
Service Errors 61 35
Service Aces per set 0.40 0.37
Receptions 400 196
Reception Errors 51 17
Digs 140 52
Digs per set 1.30 0.96
Block Solo 0 0
Block Assist 17 9
Block Total 17 9
Blocks per set 0.16 0.17
Block Errors 4 3
Ball Handling Errors 1 0
Points 334.5 161.5
Points per set 3.1 3.0
Matches started 30 16
Recent Results
Date Opponent Result
Nov 5 at Palomar W, 3-2
Nov 7 Cuyamaca W, 3-0
Nov 12 at San Diego Mesa L, 3-0
Nov 14 MiraCosta W, 3-0
Nov 25 Desert W, 3-2
Nov 29 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Point Loma Nazarene   - - - - - - - -
Aug 20 # vs. Masters University   - - - - - - - -
Aug 23 vs. Mt. San Antonio L, 3-1 1 4 8 7 22 .045 0 8.0
Aug 23 at Bakersfield W, 3-0 1 3 11 10 28 .036 0 11.5
Aug 29 at Cypress W, 3-0 1 3 10 7 27 .111 0 12.0
Aug 29 vs. Santa Barbara L, 3-2 1 5 15 10 44 .114 0 15.0
Sep 3 vs. Rio Hondo W, 3-1 1 4 14 7 30 .233 0 17.0
Sep 3 at Santa Monica L, 3-1 1 4 12 3 28 .321 0 12.0
Sep 5 vs. Citrus W, 3-0 1 3 8 3 32 .156 0 8.0
Sep 6 at LA Mission L, 3-0 1 3 6 7 24 -.042 0 8.0
Sep 6 vs. Bakersfield W, 3-1 1 4 11 13 44 -.045 0 14.5
Sep 10 East Los Angeles W, 3-0 1 3 7 3 16 .250 0 8.5
Sep 10 Mt. San Jacinto W, 3-1 1 4 17 6 42 .262 0 21.0
Sep 12 Desert W, 3-0 1 3 10 3 24 .292 0 11.0
Sep 12 Los Angeles City W, 3-0 1 3 6 5 14 .071 0 10.0
Sep 17 at Southwestern W, 3-0 1 3 5 6 15 -.067 0 5.0
Sep 19 San Diego City W, 3-0 1 3 8 4 23 .174 0 8.0
Sep 26 Grossmont L, 3-2 1 5 9 6 28 .107 0 11.5
Oct 1 at Imperial Valley W, 3-0 1 3 5 4 14 .071 0 5.5
Oct 3 Palomar W, 3-0 1 3 15 10 39 .128 0 15.5
Oct 8 at Cuyamaca W, 3-0 1 3 12 6 27 .222 0 13.5
Oct 10 San Diego Mesa L, 3-0 1 3 7 7 25 .000 0 9.0
Oct 15 at MiraCosta W, 3-0 1 3 6 4 19 .105 0 8.0
Oct 17 Southwestern W, 3-1 1 4 9 9 30 .000 0 12.5
Oct 22 at San Diego City W, 3-1 1 4 6 6 34 .000 1 8.5
Oct 29 at Grossmont W, 3-0 1 3 11 4 27 .259 0 13.5
Oct 31 Imperial Valley W, 3-0 1 3 10 5 28 .179 0 13.5
Nov 5 at Palomar W, 3-2 1 5 9 12 47 -.064 0 11.0
Nov 7 Cuyamaca W, 3-0 1 3 12 6 26 .231 0 12.0
Nov 12 at San Diego Mesa L, 3-0 1 3 8 8 28 .000 0 8.0
Nov 14 MiraCosta W, 3-0 1 3 5 8 23 -.130 0 6.5
Nov 25 Desert W, 3-2 - 5 8 11 41 -.073 0 13.5
Nov 29 at San Diego Mesa L, 3-0 1 3 3 3 18 .000 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Point Loma Nazarene   - - - - - - - -
Aug 20 # vs. Masters University   - - - - - - - -
Aug 23 vs. Mt. San Antonio L, 3-1 1 4 4 0 0 0 0 0
Aug 23 at Bakersfield W, 3-0 1 3 4 0 1 0 1 0
Aug 29 at Cypress W, 3-0 1 3 0 0 4 0 4 0
Aug 29 vs. Santa Barbara L, 3-2 1 5 0 0 0 0 0 0
Sep 3 vs. Rio Hondo W, 3-1 1 4 21 0 0 0 0 0
Sep 3 at Santa Monica L, 3-1 1 4 9 0 0 0 0 0
Sep 5 vs. Citrus W, 3-0 1 3 2 0 0 0 0 0
Sep 6 at LA Mission L, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Bakersfield W, 3-1 1 4 8 0 1 0 1 0
Sep 10 East Los Angeles W, 3-0 1 3 7 0 1 0 1 0
Sep 10 Mt. San Jacinto W, 3-1 1 4 3 0 0 0 0 0
Sep 12 Desert W, 3-0 1 3 7 0 0 1 0 0
Sep 12 Los Angeles City W, 3-0 1 3 3 0 0 0 0 1
Sep 17 at Southwestern W, 3-0 1 3 3 0 0 0 0 0
Sep 19 San Diego City W, 3-0 1 3 6 0 0 0 0 0
Sep 26 Grossmont L, 3-2 1 5 0 0 1 0 1 0
Oct 1 at Imperial Valley W, 3-0 1 3 3 0 1 0 1 0
Oct 3 Palomar W, 3-0 1 3 1 0 1 0 1 0
Oct 8 at Cuyamaca W, 3-0 1 3 3 0 1 0 1 0
Oct 10 San Diego Mesa L, 3-0 1 3 3 0 0 1 0 0
Oct 15 at MiraCosta W, 3-0 1 3 0 0 0 0 0 0
Oct 17 Southwestern W, 3-1 1 4 1 0 1 0 1 0
Oct 22 at San Diego City W, 3-1 1 4 9 0 1 0 1 0
Oct 29 at Grossmont W, 3-0 1 3 11 0 1 0 1 0
Oct 31 Imperial Valley W, 3-0 1 3 4 0 1 0 1 0
Nov 5 at Palomar W, 3-2 1 5 6 0 0 0 0 0
Nov 7 Cuyamaca W, 3-0 1 3 0 0 0 1 0 0
Nov 12 at San Diego Mesa L, 3-0 1 3 2 0 0 0 0 0
Nov 14 MiraCosta W, 3-0 1 3 0 0 1 1 1 0
Nov 25 Desert W, 3-2 - 5 6 0 1 0 1 0
Nov 29 at San Diego Mesa L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Point Loma Nazarene   - - - - - - -
Aug 20 # vs. Masters University   - - - - - - -
Aug 23 vs. Mt. San Antonio L, 3-1 1 4 0 0 0 1 17
Aug 23 at Bakersfield W, 3-0 1 3 0 0 0 0 0
Aug 29 at Cypress W, 3-0 1 3 0 0 0 10 1
Aug 29 vs. Santa Barbara L, 3-2 1 5 0 0 1 15 2
Sep 3 vs. Rio Hondo W, 3-1 1 4 0 3 4 14 4
Sep 3 at Santa Monica L, 3-1 1 4 0 0 2 19 1
Sep 5 vs. Citrus W, 3-0 1 3 0 0 0 18 1
Sep 6 at LA Mission L, 3-0 1 3 0 2 1 15 0
Sep 6 vs. Bakersfield W, 3-1 1 4 0 3 2 29 1
Sep 10 East Los Angeles W, 3-0 1 3 0 1 3 6 1
Sep 10 Mt. San Jacinto W, 3-1 1 4 0 4 4 34 4
Sep 12 Desert W, 3-0 1 3 0 1 2 15 1
Sep 12 Los Angeles City W, 3-0 1 3 0 4 4 8 0
Sep 17 at Southwestern W, 3-0 1 3 0 0 4 10 0
Sep 19 San Diego City W, 3-0 1 3 0 0 2 11 0
Sep 26 Grossmont L, 3-2 1 5 0 2 3 48 3
Oct 1 at Imperial Valley W, 3-0 1 3 0 0 2 10 2
Oct 3 Palomar W, 3-0 1 3 0 0 1 4 1
Oct 8 at Cuyamaca W, 3-0 1 3 0 1 3 1 1
Oct 10 San Diego Mesa L, 3-0 1 3 0 2 1 18 3
Oct 15 at MiraCosta W, 3-0 1 3 0 2 3 4 0
Oct 17 Southwestern W, 3-1 1 4 0 3 4 9 1
Oct 22 at San Diego City W, 3-1 1 4 0 2 1 11 1
Oct 29 at Grossmont W, 3-0 1 3 0 2 1 0 0
Oct 31 Imperial Valley W, 3-0 1 3 0 3 2 21 0
Nov 5 at Palomar W, 3-2 1 5 0 2 4 27 2
Nov 7 Cuyamaca W, 3-0 1 3 0 0 0 6 0
Nov 12 at San Diego Mesa L, 3-0 1 3 0 0 1 8 1
Nov 14 MiraCosta W, 3-0 1 3 0 1 3 8 2
Nov 25 Desert W, 3-2 - 5 21 5 2 10 1
Nov 29 at San Diego Mesa L, 3-0 1 3 7 0 1 10 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 283 2.62 203 867 8.03 .092 1 0.01 334.5 3.1
Conference 16 54 137 2.54 105 433 8.02 .074 1 0.02 161.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 45 123 2.73 83 359 7.98 .111 0 0.00 152.5 3.4
Away 13 43 104 2.42 80 336 7.81 .071 1 0.02 119.5 2.8
Neutral 5 20 56 2.80 40 172 8.60 .093 0 0.00 62.5 3.1
                         
Wins 23 78 215 2.76 152 650 8.33 .097 1 0.01 260.0 3.3
Losses 8 30 68 2.27 51 217 7.23 .078 0 0.00 74.5 2.5
                         
August 4 15 44 2.93 34 121 8.07 .083 0 0.00 46.5 3.1
September 12 42 113 2.69 66 320 7.62 .147 0 0.00 134.5 3.2
October 9 29 81 2.79 55 243 8.38 .107 1 0.03 99.5 3.4
November 6 22 45 2.05 48 183 8.32 -.016 0 0.00 54.0 2.5
  m s digs d/s bs ba tot b/s
Total 31 108 140 1.30 0 17 17 0.16
Conference 16 54 52 0.96 0 9 9 0.17
Exhibition - - - - - - - -
                 
Home 13 45 41 0.91 0 7 7 0.16
Away 13 43 64 1.49 0 9 9 0.21
Neutral 5 20 35 1.75 0 1 1 0.05
                 
Wins 23 78 108 1.38 0 16 16 0.21
Losses 8 30 32 1.07 0 1 1 0.03
                 
August 4 15 8 0.53 0 5 5 0.33
September 12 42 76 1.81 0 3 3 0.07
October 9 29 35 1.21 0 7 7 0.24
November 6 22 21 0.95 0 2 2 0.09
  m s ta sa sa/s se r re
Total 31 108 28 43 0.40 61 400 51
Conference 16 54 0 20 0.37 35 196 17
Exhibition - - - - - - - -
                 
Home 13 45 21 26 0.58 31 198 17
Away 13 43 7 11 0.26 23 125 9
Neutral 5 20 0 6 0.30 7 77 25
                 
Wins 23 78 21 37 0.47 51 266 24
Losses 8 30 7 6 0.20 10 134 27
                 
August 4 15 0 0 0.00 1 26 20
September 12 42 0 20 0.48 31 227 16
October 9 29 0 15 0.52 18 78 9
November 6 22 28 8 0.36 11 69 6